<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crossfit London</title>
	<atom:link href="http://www.crossfitlondon.ca/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.crossfitlondon.ca/wp</link>
	<description>Performance Fitness &#38; Nutrition</description>
	<lastBuildDate>Fri, 11 May 2012 19:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Watch CrossFit Regionals Live on ESPN3</title>
		<link>http://www.crossfitlondon.ca/wp/watch-crossfit-regionals-live-on-espn3/</link>
		<comments>http://www.crossfitlondon.ca/wp/watch-crossfit-regionals-live-on-espn3/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:53:54 +0000</pubDate>
		<dc:creator>jbroxterman</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.crossfitlondon.ca/wp/?p=1796</guid>
		<description><![CDATA[Watch the 2012 Reebok CrossFit Regionals LIVE on ESPN3: http://games.crossfit.com/live-stream]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1797" href="http://www.crossfitlondon.ca/wp/watch-crossfit-regionals-live-on-espn3/2012-reebok-crossfit-games-banner/" title="2012-Reebok-CrossFit-Games-Banner"><img class="size-full wp-image-1797 alignnone" title="2012-Reebok-CrossFit-Games-Banner" src="http://www.crossfitlondon.ca/wp/wp-content/uploads/2012/05/2012-Reebok-CrossFit-Games-Banner.jpg" alt="" width="293" height="253" /></a></p>
<p>Watch the 2012 Reebok CrossFit Regionals LIVE on ESPN3:</p>
<p><a rel="nofollow nofollow" href="http://games.crossfit.com/live-stream" target="_blank">http://games.crossfit.com/live-stream</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitlondon.ca/wp/watch-crossfit-regionals-live-on-espn3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crushing personal records at POWER HOUR</title>
		<link>http://www.crossfitlondon.ca/wp/crushing-personal-records-at-power-hour/</link>
		<comments>http://www.crossfitlondon.ca/wp/crushing-personal-records-at-power-hour/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:25:50 +0000</pubDate>
		<dc:creator>jbroxterman</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.crossfitlondon.ca/wp/?p=1772</guid>
		<description><![CDATA[There&#8217;s something to be said about seeing your PR go up and up and up, even after years of CrossFit training.  CrossFit London just wanted to give a special shout out to the following athletes for their recent weight lifting &#8230; <a href="http://www.crossfitlondon.ca/wp/crushing-personal-records-at-power-hour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1787" href="http://www.crossfitlondon.ca/wp/crushing-personal-records-at-power-hour/cimg2570-copy/" title="CrossFit London deadlift - Dave Collie deadlifting"><img class="alignleft size-full wp-image-1787" title="CrossFit London deadlift - Dave Collie deadlifting" src="http://www.crossfitlondon.ca/wp/wp-content/uploads/2012/05/CIMG2570-copy.jpg" alt="" width="547" height="523" /></a>There&#8217;s something to be said about seeing your PR go up and up and up, even after years of CrossFit training.  CrossFit London just wanted to give a special shout out to the following athletes for their recent weight lifting accomplishments:</p>
<p><span style="color: #0000ff;"><strong>James Partridge</strong></span> &#8211; increased his sumo deadlift by 25 kg (55 lb)<br />
<span style="color: #0000ff;"><strong>Dave Collie</strong></span> &#8211; just hit 200 kg (440 lb) on his sumo deadlift&#8230; not too bad when that&#8217;s 2.6 (ish) times his body weight!  In the last year, Dave has seen his deadlift increase by 50 kg (110 lb).<br />
<span style="color: #ff00ff;"><strong>Kristen Stewart</strong></span> &#8211; recently deadlifted 110 kg (242 lb).  This is a HUGE increase from 30 kg (66 lb), which was Kristen&#8217;s starting point when she joined CrossFit London less than a year ago.</p>
<p>As a reminder, CrossFit London offers <strong>POWER HOUR</strong>, a speciality weight training and Olympic lifting class every Tuesday evening from 7:00-8:00pm.  Come on out and see what personal records of your own you can smash!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitlondon.ca/wp/crushing-personal-records-at-power-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same old warm-up equals the same old results.</title>
		<link>http://www.crossfitlondon.ca/wp/same-old-warm-up-equals-the-same-old-results/</link>
		<comments>http://www.crossfitlondon.ca/wp/same-old-warm-up-equals-the-same-old-results/#comments</comments>
		<pubDate>Mon, 07 May 2012 13:23:49 +0000</pubDate>
		<dc:creator>coachd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitlondon.ca/wp/?p=1766</guid>
		<description><![CDATA[The warm-up is a great way to build capacity in any domain. The warm-up is critical to your success during high intensity workouts. Many people are trying to reverse the effects of sitting on your butt for years at a &#8230; <a href="http://www.crossfitlondon.ca/wp/same-old-warm-up-equals-the-same-old-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The warm-up is a great way to build capacity in any domain.  </p>
<p>The warm-up is critical to your success during high intensity workouts.</p>
<p>Many people are trying to reverse the effects of sitting on your butt for years at a time.  A lazy warm-up is the gate way drug to de-training yourself, and a good warm-up can be the key to getting more out of your workout.</p>
<p>Your muscles and your nervous system need time to get warmed up.  It takes multiple sub- maximal efforts to hit a true max effort.  This is the same reason that guy that you see bench pressing every day at your local gym has never got any stronger.  (Amongst other things)</p>
<p>When doing high intensity workouts the percentage of your maximal effort is significantly higher than when you go to step class on Sundays.  Because of this the risk of injury increases dramatically, if you are not properly warmed up.  The best and worst example of this is 100m sprints.  An amazing stimulus and a high risk workout for an intermediate athlete, that doesn’t know how to warm-up.  The risk actually increases for a trained athlete that can move faster because the muscles can fire harder than your average weekend warrior.   </p>
<p>The warm-up can also be a great way to establish what weight or progression you will use on the workout of the day.</p>
<p>Rules to warm-up by:<br />
-	The warm-up should be preparing you for the workout<br />
o	If you have 60kg cleans in the workout, you should prepare for this by doing the burgner warm-up, and some moderate weight cleans to ensure you are ready to do the heavy weight with good form</p>
<p>-	The warm-up should get you out of breath (especially those that need to build lung capacity)<br />
o	If the workout is the first time your lungs are starting to work they will always be short of their full potential</p>
<p>-	Should raise your heart rate and get you sweating a bit<br />
o	Same as the lungs to reach a true max your heart needs to go up and come down to hit a higher peak, sweat can be a good indicator</p>
<p>-	Should Bring all major joints through a full range of motion and stretch elastic connecting tissue.<br />
o	Ankles, Knees, Hips, Shoulders, Elbows<br />
o	Address Mobility limiters (if your squatting and you tip forwards on the squat, you need to address your ankles and Achilles)</p>
<p>-	Should involve skill work<br />
o	Complex skills can’t always be programmed into the workouts you must add progressions into the warm-up to build capacity</p>
<p>-	Should always be increasing the total work load of the warm-up<br />
o	This is my biggest pet peeve to see someone doing the same variation of dips, because that’s what they do… that’s total crap, it’s time for a change if the stimulus didn’t get you a new result try another.  The answer isn’t the same for everyone.  If after 3 weeks of consistent work you see no improvement, ask a coach for another progression.   (this is on you we can’t remember that you can do 13 knee pushups in your warm-up.)</p>
<p>-	Know your Numbers<br />
Each day you should be aware of what you did on the last day and what your highest numbers are for each movement.  (use an index in the back of your journal to access this information faster)<br />
Knowing your numbers makes it easier to beat your numbers.  </p>
<p>Gymnastic warm-up for squats<br />
<a href="http://www.youtube.com/watch?v=xPwG2hqnOx0">http://www.youtube.com/watch?v=xPwG2hqnOx0</a></p>
<p>Mobilitywod: for squats</p>
<p><a href="http://www.youtube.com/watch?v=JBHzXF-mVjY&#038;feature=plcp">http://www.youtube.com/watch?v=JBHzXF-mVjY&#038;feature=plcp</a></p>
<p>General CrossFit warm-up<br />
<a href="http://www.youtube.com/watch?v=Pcj8YTG4H-Q">http://www.youtube.com/watch?v=Pcj8YTG4H-Q</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitlondon.ca/wp/same-old-warm-up-equals-the-same-old-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Schedule beginning this week&#8230;</title>
		<link>http://www.crossfitlondon.ca/wp/new-schedule-beginning-this-week/</link>
		<comments>http://www.crossfitlondon.ca/wp/new-schedule-beginning-this-week/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:55:20 +0000</pubDate>
		<dc:creator>coachd</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.crossfitlondon.ca/wp/?p=1750</guid>
		<description><![CDATA[Here&#8217;s our new class schedule! - Beginner classes on Tuesdays at 5:00pm and Thursdays at 6:00pm - CrossFit All levels classes added on Mondays and Wednesdays at 5:00pm and Open Gym at 5:00pm on Fridays You can always check out &#8230; <a href="http://www.crossfitlondon.ca/wp/new-schedule-beginning-this-week/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s our new class schedule!<br />
- Beginner classes on Tuesdays at 5:00pm and Thursdays at 6:00pm<br />
- CrossFit All levels classes added on Mondays and Wednesdays at 5:00pm and Open Gym at 5:00pm on Fridays</p>
<p><a href="http://www.crossfitlondon.ca/wp/new-schedule-beginning-this-week/2-class-schedule-2012-apr-30/" rel="attachment wp-att-1751" title="2. Class Schedule (2012-APR-30)"><img src="http://www.crossfitlondon.ca/wp/wp-content/uploads/2012/05/2.-Class-Schedule-2012-APR-30-600x321.jpg" alt="" title="2. Class Schedule (2012-APR-30)" width="600" height="321" class="alignleft size-large wp-image-1751" /></a></p>
<p>You can always check out our up-to-date class schedule at: <a href="http://www.crossfitlondon.ca/wp/about/class-schedule/">http://www.crossfitlondon.ca/wp/about/class-schedule/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitlondon.ca/wp/new-schedule-beginning-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about INTEGRITY</title>
		<link>http://www.crossfitlondon.ca/wp/its-all-about-integrity/</link>
		<comments>http://www.crossfitlondon.ca/wp/its-all-about-integrity/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 00:12:30 +0000</pubDate>
		<dc:creator>jbroxterman</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.crossfitlondon.ca/wp/?p=1733</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1734" href="http://www.crossfitlondon.ca/wp/its-all-about-integrity/487505_419015231448623_118319528184863_1875243_143403666_n/" title="Cheating on your girlfriend is like cheating on your workout.  Neither is acceptable.  -CrossFit London"><img class="alignleft size-full wp-image-1734" title="Cheating on your girlfriend is like cheating on your workout.  Neither is acceptable.  -CrossFit London" src="http://www.crossfitlondon.ca/wp/wp-content/uploads/2012/03/487505_419015231448623_118319528184863_1875243_143403666_n.jpg" alt="" width="640" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitlondon.ca/wp/its-all-about-integrity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Reebok CrossFit Games, The Open: Week 3 WOD 12.3</title>
		<link>http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-the-open-week-2-wod-12-3/</link>
		<comments>http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-the-open-week-2-wod-12-3/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 01:19:20 +0000</pubDate>
		<dc:creator>jbroxterman</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.crossfitlondon.ca/wp/?p=1722</guid>
		<description><![CDATA[Bring on Week 3 of the 2012 CrossFit Open! MEN - includes Masters Men up to 54 years old Complete as many rounds and reps as possible in 18 minutes of: 15 Box jumps, 24&#8243; box 115 pound Push press, 12 &#8230; <a href="http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-the-open-week-2-wod-12-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bring on Week 3 of the 2012 CrossFit Open!<br />
<a rel="attachment wp-att-1723" href="http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-the-open-week-2-wod-12-3/pushpress/" title="CrossFit Push Press"><img class="alignleft size-full wp-image-1723" title="CrossFit Push Press" src="http://www.crossfitlondon.ca/wp/wp-content/uploads/2012/03/PushPress.jpg" alt="" width="600" height="399" /></a></p>
<p><strong>MEN</strong> - <em>includes Masters Men up to 54 years old</em></p>
<p>Complete as many rounds and reps as possible in 18 minutes of:<br />
15 Box jumps, 24&#8243; box<br />
115 pound Push press, 12 reps<br />
9 Toes-to-bar</p>
<p><strong>WOMEN</strong> - <em>includes Masters Women up to 54 years old</em></p>
<p>Complete as many rounds and reps as possible in 18 minutes of:<br />
15 Box jumps, 20&#8243; box<br />
75 pound Push press, 12 reps<br />
9 Toes-to-bar<span id="more-1722"></span></p>
<p><strong>MASTERS MEN</strong> - <em>includes Masters Men 55+</em></p>
<p>Complete as many rounds and reps as possible in 18 minutes of:<br />
15 Box jumps or step-ups, 20&#8243; box<br />
95 pound Push press, 12 reps<br />
9 Toes-to-bar</p>
<p><strong>MASTERS WOMEN</strong> - <em>includes Masters Women 55+</em></p>
<p>Complete as many rounds and reps as possible in 18 minutes of:<br />
15 Box jumps or step-ups, 20&#8243; box<br />
55 pound Push press, 12 reps<br />
9 Toes-to-bar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-the-open-week-2-wod-12-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get the most out of your massage</title>
		<link>http://www.crossfitlondon.ca/wp/1701/</link>
		<comments>http://www.crossfitlondon.ca/wp/1701/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 18:37:19 +0000</pubDate>
		<dc:creator>coachd</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.crossfitlondon.ca/wp/?p=1701</guid>
		<description><![CDATA[Hey Guys, Andrew Jones our New RMT (Registered Massage Therapist) at CrossFit London has written a guest blog post for you guys. We do a ton of self care at the gym, but every once in a while, we need &#8230; <a href="http://www.crossfitlondon.ca/wp/1701/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hey Guys,<br />
Andrew Jones our New RMT (Registered Massage Therapist) at CrossFit London has written a guest blog post for you guys.  We do a ton of self care at the gym, but every once in a while, we need the hands of a trained professional.  Andrew will outline how to get the best bang for your buck, after I give my 2 cents.<br />
      Andrew&#8217;s first point is Communication, and I think that with any personal health service this is critical.  The description of your problem can greatly change the effectiveness of the treatment.  Tell the therapist what movements cause pain, click cracks.  Is there a time of day that it&#8217;s worse? Is the pain sharp, dull. ect&#8230;.  The more you know the easier it is for a trained professional to assist YOU with YOUR recovery.  The number one thing I would take from this is that, you are responsible for your body.  </p>
<p><a href="http://www.crossfitlondon.ca/wp/1701/spiral/" rel="attachment wp-att-1706" title="Spiral"><img src="http://www.crossfitlondon.ca/wp/wp-content/uploads/2012/03/Spiral.jpg" alt="" title="Spiral" width="300" height="277" class="alignleft size-full wp-image-1706" /></a></p>
<p><strong>Get the most out of your massage</strong> <em>By Andrew Jones</em></p>
<p>&#8220;<strong>Communication</strong> – It is necessary for you to have an active dialogue going on with your therapist. If you are feeling discomfort and/or pain you need to tell your massage therapist this. Also if you have any feeling, sensations that may or may not seem that odd, tell your therapist this. The more information you can give, the more data that can be used for your treatment.</p>
<p>            <strong>Hydrate</strong> – Approximately 60% of one’s total body weight is water.<br />
Water is what helps give our bodies structure – and function.<br />
Massage therapy helps remove cellular waste products, toxins, and much more.<br />
The body needs water to accomplish this. It is crucial that before and after a treatment, one hydrates. In fact, if one does not, one may experience soreness that normally one would not had they hydrated.</p>
<p>           <strong> Heat</strong> – Unless there is a recent injury, after a treatment one should apply heat to the area to facilitate removal of toxins, waste products, etc. This should intermittently over the course of the day after the treatment. In some cases, your therapist may suggest you use ice as opposed to heat.</p>
<p>            <strong>Stretch</strong> – Any muscle groups that are short and tight that you have been having massaged generally will need to be stretched. Immediately after the treatment perform the stretches given by your therapist.</p>
<p>            <strong>Homecare</strong> – In order to get the maximum results possible, doing what your therapist tells you are important. It might be easy to ignore the few stretches or seemingly minor exercises given as it may not seem like it would do much – but it is crucial to your treatment, as your therapist for your benefit prescribed those exercises.&#8221;</p>
<p>To book and appointment with Andrew or just to ask him if massage is the appropriate treatment email him<br />
andrew@crossfitlondon.ca or ask him next time your at the gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitlondon.ca/wp/1701/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Reebok CrossFit Games, The Open: Week 2 WOD 12.2</title>
		<link>http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-the-open-week-2-wod-12-2/</link>
		<comments>http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-the-open-week-2-wod-12-2/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:43:07 +0000</pubDate>
		<dc:creator>jbroxterman</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.crossfitlondon.ca/wp/?p=1697</guid>
		<description><![CDATA[Proceed through the sequence below completing as many reps as possible in 10 minutes of: 30 Snatch (M 75 / F 45 lbs) or in kilograms (M 34 / F 20 kg) 30 Snatch (M 135 / F 75 lbs) &#8230; <a href="http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-the-open-week-2-wod-12-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Proceed through the sequence below completing as many reps as possible in 10 minutes of:</p>
<p><strong>30 Snatch (M 75 / F 45 lbs) </strong>or in kilograms (M 34 / F 20 kg)<strong><br />
30 Snatch (M 135 / F 75 lbs)</strong> or in kilograms (M 61 / 34 kg)<strong><br />
30 Snatch (M 165 / F 100 lbs) </strong>or in kilograms (M 75 / 45 kg)<strong><br />
Max Rep Snatch (M 210 / F 120 lbs)</strong> or in kilograms (M 95 / 55 kg)</p>
<p>This workout begins from the standing position. The athlete will complete all reps at the first weight before advancing to the next weight. Score is total reps completed in 10 min.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-the-open-week-2-wod-12-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Eating Seminar: Sat. March 10, 2012</title>
		<link>http://www.crossfitlondon.ca/wp/performance-eating-seminar-sat-march-10-2012/</link>
		<comments>http://www.crossfitlondon.ca/wp/performance-eating-seminar-sat-march-10-2012/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 21:43:04 +0000</pubDate>
		<dc:creator>jbroxterman</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.crossfitlondon.ca/wp/?p=1682</guid>
		<description><![CDATA[Back by popular demand, CrossFit London is hosting a 2nd Performance Eating Seminar on Saturday March 10, 2012 from 1:00-3:00 pm. If you&#8217;re serious about your training, then it&#8217;s time to get serious about your nutrition! ● Learn what to &#8230; <a href="http://www.crossfitlondon.ca/wp/performance-eating-seminar-sat-march-10-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1683" href="http://www.crossfitlondon.ca/wp/performance-eating-seminar-sat-march-10-2012/vegetable-bike/" title="vegetable bike"><img class="alignleft size-full wp-image-1683" title="vegetable bike" src="http://www.crossfitlondon.ca/wp/wp-content/uploads/2012/02/vegetable-bike.jpg" alt="" width="404" height="272" /></a><br />
Back by popular demand, CrossFit London is hosting a 2nd <strong>Performance Eating Seminar</strong> on Saturday March 10, 2012 from 1:00-3:00 pm. <span style="color: #0000ff;"><em> If you&#8217;re serious about your training, then it&#8217;s time to get serious about your nutrition!</em></span></p>
<p>● Learn what to eat to maximize your health, appearance, and athletic performance<br />
● Get time-saving nutrition tips and easy meal ideas<br />
● Receive a list of 50+ healthy snack ideas and a recovery snack sheet<br />
● Learn what to eat before, during, and after a workout<br />
● Sample recovery snacks and healthy treats will be provided to taste-test (recipes available to take home)</p>
<p><strong> <span style="text-decoration: underline;">PERFORMANCE EATING SEMINAR DETAILS<br />
</span></strong><strong>Date: </strong>Saturday March 10, 2012<br />
<strong>Time:</strong> 1:00 PM to 3:00 PM<br />
<strong>Location:</strong> 353 Bathurst Street, London  ON, N6B 3K8  <a href="https://crossfit-londonon.zenplanner.com/zenplanner/portal/location.cfm?LocationId=530AA517-FFA1-39FE-9366-7DF4B22ACA8D">view map<br />
</a><strong>Speaker: </strong>Jennifer Broxterman, Registered Dietitian &amp; Sports Nutritionist<br />
<strong>Event Price:</strong> $60.00/person<br />
<strong>Register Online:</strong> <a href="http://performanceeatingseminar.eventbrite.ca/">http://performanceeatingseminar.eventbrite.ca<br />
</a><strong>Website: </strong><a href="http://www.nutritionrx.ca/">www.nutritionrx.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitlondon.ca/wp/performance-eating-seminar-sat-march-10-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Reebok CrossFit Games, The Open: Week 1 WOD</title>
		<link>http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-week-1-open-wod/</link>
		<comments>http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-week-1-open-wod/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 03:01:05 +0000</pubDate>
		<dc:creator>jbroxterman</dc:creator>
				<category><![CDATA[Blogs]]></category>

		<guid isPermaLink="false">http://www.crossfitlondon.ca/wp/?p=1657</guid>
		<description><![CDATA[WOD 1 of the 2012 Reebok CrossFit Games Open has been announced! Workout 1 of 5: 7 minute AMRAP (as many reps as possible) of BURPEES This workout begins from the standing position. The Athlete will move from flat on &#8230; <a href="http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-week-1-open-wod/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>WOD 1 of the 2012 Reebok CrossFit Games Open has been announced!</p>
<p><span style="color: #0000ff;"><strong>Workout 1 of 5:</strong></span><br />
<span style="color: #0000ff;"><strong>7 minute AMRAP (as many reps as possible) of BURPEES</strong></span></p>
<p>This workout begins from the standing position. The Athlete will move from flat on the ground to touching an object with both hands that is 6 inches above their max reach. Score is total reps completed.</p>
<p><strong>Burpee Movement Standards:</strong><br />
At the bottom position, the Athlete&#8217;s chest and hips must touch the ground. At the top of the movement, both hands must make contact with the target 6 inches above your max reach.</p>
<p><strong>Additional Notes:</strong><br />
The height of the target must be no less than 6 inches above the Athlete&#8217;s fingertips when they are standing feet together, with a straight line through their wrist, elbow, shoulder, hip and knees. The Athlete should be shrugging their shoulders and reaching as high as possible, while the measurement is being made.</p>
<p>If the Athlete touches with just one hand or misses, they may re-jump to complete the rep without dropping back to the ground. The use of a springy floor is not allowed.</p>
<p><a rel="attachment wp-att-1658" href="http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-week-1-open-wod/cfgopen2012_clevervoigtburpee-371x248/" title="CrossFit Games Open 2012 - Burpee Standard"><img class="alignleft size-full wp-image-1658" title="CrossFit Games Open 2012 - Burpee Standard" src="http://www.crossfitlondon.ca/wp/wp-content/uploads/2012/02/CFGOpen2012_CleverVoigtBurpee-371x248.jpg" alt="" width="371" height="248" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.crossfitlondon.ca/wp/2012-reebok-crossfit-games-week-1-open-wod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

